Projects
WIDEX SOLAR has Commissioned over 1,000 solar projects and offset approximately 17,000 tonnes of CO2 emissions, harnessing the power of the sun, we have reshaping industries across the globe.
Click to view Widex Solar projects in the following regions.
Hong Kong

CLP Siu Ho Wan DSD Project | 1.1 MW

CLP Substation & Power Plant | 900 kW

CUHK | 327 kW

HKUST | 2.8 MW

Ngong Ping 360 | 210 kW

Kerry | 620 kW

HKJC ( Beas River Country Club ) | 210 kW

Hong Kong Ice & Cold Storage Company | 317 kW

Ocean Park Hong Kong | 933 kW

SHAW | 1519 kW

Sino Group | 1.2 MW

Sun Hung Kai ( ICC ) | 399 kW

Swire Coca Cola | 26 kW

Vitasoy | 240 kW

Yakult | 188 kW

Rhythm Garden | 270 kW

Riviera Gardens | 357 kW

Charming Garden | 618 kW
Singapore

Memstar | 250 KW
Vietnam

Hung Hing Printing | 990kW
Taiwan

Taiwan (Changhua) | 499 KW

Taiwan ( Miaoli ) | 260 KW
Europe
